CLASS AAA

Rank School Rating Won Lost Tied
T-1 HUNTINGTON 12.67 3 0 0
T-1 MARTINSBURG 12.67 3 0 0
T-3 HURRICANE 12 3 0 0
T-3 UNIVERSITY 12 3 0 0
5 MORGANTOWN 11 3 0 0
6 CAPITAL 9 2 1 0
T-7 GREENBRIER EAST 8.33 2 1 0
T-7 MUSSELMAN 8.33 2 1 0
T-7 RIVERSIDE 8.33 2 1 0
T-7 SPRING VALLEY 8.33 2 1 0
11 WHEELING PARK 8 2 1 0
12 HEDGESVILLE 7.33 2 1 0
T-13 BUCKHANNON-UPSHUR 6 1 1 0
T-13 PRINCETON 6 2 1 0
15 CABELL MIDLAND 4.33 1 2 0
T-16 PARKERSBURG 4 1 2 0
T-16 PRESTON 4 1 2 0
T-16 RIPLEY 4 1 2 0
T-16 SOUTH CHARLESTON 4 1 2 0
T-16 SPRING MILLS 4 1 2 0
T-21 GEORGE WASHINGTON 3.33 1 2 0
T-21 ST. ALBANS 3.33 1 2 0
23 WOODROW WILSON 3 1 2 0
T-24 BROOKE 0 0 3 0
T-24 HAMPSHIRE 0 0 3 0
T-24 JEFFERSON 0 0 2 0
T-24 JOHN MARSHALL 0 0 3 0
T-24 PARKERSBURG SOUTH 0 0 3 0
T-24 WASHINGTON 0 0 3 0

CLASS AA

Rank School Rating Won Lost Tied
1 JAMES MONROE 12 2 0 0
2 BRIDGEPORT 11.33 3 0 0
3 FAIRMONT SENIOR 10.5 2 0 0
4 POINT PLEASANT 10.33 3 0 0
5 BRAXTON COUNTY 10 2 0 0
T-6 HERBERT HOOVER 9.67 3 0 0
T-6 WEIR 9.67 3 0 0
8 LOGAN 9.33 3 0 0
9 MINGO CENTRAL 9 3 0 0
10 NICHOLAS COUNTY 8 3 0 0
11 LEWIS COUNTY 7.67 2 1 0
12 NORTH MARION 7.33 2 1 0
13 ROANE COUNTY 7 3 0 0
14 WESTSIDE 6.67 2 1 0
T-15 GRAFTON 6.33 2 1 0
T-15 MAN 6.33 2 1 0
T-15 SISSONVILLE 6.33 2 1 0
T-18 KEYSER 6 2 1 0
T-18 LIBERTY (Raleigh) 6 2 1 0
T-18 LINCOLN 6 2 1 0
21 INDEPENDENCE 5.67 2 1 0
22 WINFIELD 4.5 1 1 0
23 PETERSBURG 4 1 1 0
24 FRANKFORT 3.33 1 2 0
T-25 BERKELEY SPRINGS 3 1 1 0
T-25 CHAPMANVILLE 3 1 2 0
T-25 EAST FAIRMONT 3 1 2 0
T-25 NITRO 3 1 2 0
T-25 ROBERT C. BYRD 3 1 2 0
30 LIBERTY (Harrison) 2.33 1 2 0
T-31 BLUEFIELD 0 0 3 0
T-31 CLAY COUNTY HIGH SCHOOL 0 0 2 0
T-31 ELKINS 0 0 3 0
T-31 LINCOLN COUNTY 0 0 3 0
T-31 OAK GLEN 0 0 3 0
T-31 OAK HILL 0 0 2 0
T-31 PHILIP BARBOUR 0 0 3 0
T-31 PIKEVIEW 0 0 3 0
T-31 POCA 0 0 3 0
T-31 RIVER VIEW 0 0 2 0
T-31 SCOTT 0 0 3 0
T-31 SHADY SPRING 0 0 3 0
T-31 WAYNE 0 0 2 0
T-31 WYOMING EAST 0 0 3 0

CLASS A

Rank School Rating Won Lost Tied
1 EAST HARDY 10 2 0 0
2 SUMMERS COUNTY 9 2 0 0
3 MOOREFIELD 8.67 3 0 0
4 SOUTH HARRISON 8.33 3 0 0
5 BUFFALO 7.67 3 0 0
6 FAYETTEVILLE 7 3 0 0
T-7 SHERMAN 6.67 3 0 0
T-7 ST. MARYS 6.67 3 0 0
T-7 WHEELING CENTRAL 6.67 3 0 0
10 CAMERON 6.5 2 0 0
11 GILMER COUNTY 6.33 3 0 0
T-12 BISHOP DONAHUE 6 2 0 0
T-12 CLAY-BATTELLE 6 3 0 0
T-12 MOUNT VIEW 6 2 1 0
15 TYLER CONSOLIDATED 5 2 1 0
T-16 PENDLETON COUNTY 4.67 2 1 0
T-16 TUG VALLEY 4.67 2 1 0
T-16 WILLIAMSTOWN 4.67 2 1 0
19 TOLSIA 4.5 1 1 0
T-20 MIDLAND TRAIL 4 2 1 0
T-20 VAN 4 2 1 0
T-20 WEBSTER COUNTY 4 2 1 0
23 NOTRE DAME 3 1 2 0
T-24 POCAHONTAS COUNTY 2.33 1 2 0
T-24 TUCKER COUNTY 2.33 1 2 0
T-24 VALLEY (Wetzel) 2.33 1 2 0
T-27 DODDRIDGE COUNTY 2 1 2 0
T-27 MONTCALM 2 1 2 0
T-27 PARKERSBURG CATHOLIC 2 1 2 0
T-27 TYGARTS VALLEY 2 1 2 0
T-27 WAHAMA 2 1 2 0
T-27 WIRT COUNTY 2 1 2 0
T-33 CALHOUN COUNTY 0 0 3 0
T-33 GREENBRIER WEST 0 0 2 0
T-33 HANNAN 0 0 2 0
T-33 HUNDRED 0 0 3 0
T-33 MADONNA 0 0 3 0
T-33 MAGNOLIA 0 0 3 0
T-33 MEADOW BRIDGE 0 0 3 0
T-33 PADEN CITY 0 0 2 0
T-33 RAVENSWOOD 0 0 3 0
T-33 RICHWOOD 0 0 3 0
T-33 RITCHIE COUNTY 0 0 3 0
T-33 VALLEY (Fayette) 0 0 3 0